
Race Information
Alameda Park, Butler, PA 16001
Registration and parking at Odd Fellow Shelter top of park, pool area
This year's race will feature a multiple lap mountain bike course designed by Dave Krack. The race course is approximately 21 miles for Expert/Singlespeed, 14miles for Sport and Master classes and 7 miles for Fat/Clydesdale Beginner, Highschool, Junior and Unicycle classes. Youth is approximately 4.7 miles.
·Check in starts at 8:00 AM and closes promptly at 9:00 AM for the 9:30 AM start times and closes at 10:45 AM for the 11:15 AM start times.
NO DAY OF RACE DAY REGISTRATION FOR 2020:
Directions:
Route 8 North or Route 79 North follow signs for Butler 356. Use the Alameda Pool address (184 Alameda Rd, Butler, PA 16001) for your GPS and keep going past the pool to Odd Fellow Shelter. If you want to take a look at the shelter map click here
· Points awarded at each race: 15 points for 1st, 14 points for 2nd, 13 points for 3rd..etc.
· Helmets are required for all races.
· No headphones, IPods, MP3 players, etc… during races.
· Please arrive early to register. Registration closes 30 minutes prior to start of each wave.
Thanks to all our sponsors!
32nd Annual Month of Mud | |||||
Alameda Park | |||||
Butler PA | |||||
Sunday October 11th 2020 | |||||
Weather: Cloudy ~68 | |||||
Expert Men | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1 | Will | Loevner | dirty harrys | 1:38:23 |
2 | 10 | Cody | Pivirotto | Pro Bike + Run | 1:47:59 |
3 | 2 | Wyatt | Rodgers | Syndicate Cycling Team / Specialized | 1:49:24 |
4 | 4 | Robert | Spears | Marsh Cycles | 1:49:36 |
5 | 9 | Grant | Rumble | Pathfinder of WV powered by coffee and beer | 1:49:56 |
6 | 5 | Jon | Drozd | 1:49:58 | |
7 | 3 | Russell | Shorkey | 1:51:46 | |
8 | 13 | Chris | Baker | Margie Bars - Jmac Cycling | 1:55:59 |
9 | 11 | Caleb | Smith | La Prima Espresso Co. Racing | 1:57:22 |
10 | 7 | Steve | Yackovich | 2:01:37 | |
11 | 8 | Eric | Bergman | Aerodog Racing | 2:08:40 |
12 | 12 | Jesu | Amaral | 2:13:28 | |
Expert Women | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 303 | Christina | Buerkle | 2:15:14 | |
2 | 301 | Robyn | Brewer | 2:18:46 | |
3 | 304 | Suz | Falvey | Sweetwater GRIT | 2:21:18 |
Vet Expert 40+ | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 206 | Joe | Fraas | Syndicate Cycling p/b Pro Bike + Run | 1:45:19 |
2 | 201 | aaron | shafer | BEARCLAW/Fitt racing | 1:45:56 |
3 | 209 | Frankie | Ross | Sette Nove | 1:47:58 |
4 | 203 | Mike | Carpenter | Debo Moving/Snitgers Bikes | 1:53:03 |
5 | 208 | Joe | Fotia | UPMC Pro Bike & Run | 1:54:08 |
6 | 210 | Bob | Anderson | Dirty Harrys/ Highland Training | 1:55:20 |
7 | 207 | Todd | Harper | West Liberty Cycles | 1:55:58 |
8 | 202 | Jim | Rodgers | Pro Bikes | 1:58:35 |
9 | 205 | Nick | Curzi | Scratch Labs | 2:05:34 |
10 | 211 | Jason | Henze | 2:15:06 | |
11 | 204 | Steve | Karas | Nicko McBrain | 2:17:13 |
Single Speed | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 101 | James | Litzinger | Syndicate Cycling p/b Pro Bike + Run & Specialized | 1:40:01 |
2 | 105 | Regis | Ricketts | Iron City Bikes | 1:47:18 |
3 | 103 | Dahn | Pahrs | UPMC Pro Bike & Run | 1:48:47 |
4 | 104 | Thad | Paunovich | UPMC Pro Bike & Run | 1:49:05 |
5 | 107 | Bryan | Delio | Conglomerate Ltd | 1:51:33 |
6 | 108 | Morgan | Baker | Margie Bars - Jmac Cycling | 1:55:16 |
7 | 106 | Rob | Lochner | 1:57:19 | |
Sport Men | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 415 | Evan | Bell | Snitgers/Debo Moving/rwb wheeling | 1:20:16 |
2 | 431 | Garrett | Jockel | 1:21:47 | |
3 | 424 | Caleb | Frederick | Pitt Cycling | 1:23:27 |
4 | 423 | Michael | Monyok | 1:23:28 | |
5 | 417 | Chris | Vogan | 1:23:57 | |
6 | 433 | Seth | Pierson | 1:25:12 | |
7 | 427 | Zack | Lawton | 1:25:35 | |
8 | 428 | Russell | Manski | East End Cycling Club | 1:25:37 |
9 | 409 | Michael | Cutright | Snaggletooth Racing | 1:26:06 |
10 | 403 | Nathan | Omasta | Aerodog Racing | 1:26:33 |
11 | 404 | Sam | Joyce | 1:26:39 | |
12 | 416 | Patrick | Carns | Flat tire bike shop | 1:28:06 |
13 | 407 | Mac | Messer | Aero Dog Racing p/b Bear Dog Bikes & Aero Tech Designs | 1:28:09 |
14 | 419 | Sean | Shapiro | Aerodog Racing | 1:29:37 |
15 | 401 | TJ | Kretzler | 1:29:57 | |
16 | 434 | Kristopher | Simons | 1:30:41 | |
17 | 402 | Harry | Ellery | 1:30:48 | |
18 | 411 | Brian | Delo | Pittsburgh East Composite | 1:32:44 |
19 | 410 | Tom | Senkevich | 1:33:08 | |
20 | 412 | Rob | Stoudt | Highland Woods Racing Team | 1:33:21 |
21 | 430 | Travis | Wertman | Dolfi Racing | 1:34:01 |
22 | 406 | cody | patterson | 1:36:23 | |
23 | 408 | J. Scott | Holland | 1:41:17 | |
24 | 429 | Ian | Saracco | Dolfi Law Racing | 1:47:53 |
25 | 426 | Hayden | Parnell | NWPA Composite | 1:51:28 |
26 | 425 | Shawn | Parnell | 1:51:36 | |
27 | 414 | Brad | Transue | Buffalo Riders | 1:52:45 |
28 | 422 | Chris | Schoo | 2:02:00 | |
29 | 432 | Daniel | Craig | 2:02:02 | |
DNF | 421 | Blake | Lightholder | DNF | |
Sport Women | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 701 | Hollis | Laird | 2:01:20 | |
Masters Sport Men 45+ | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 506 | Randy | Smallwood | Snitger's Bicycle | 1:20:34 |
2 | 501 | David | Brown | 1:22:51 | |
3 | 509 | James | Pottinger | Pittsburgh East | 1:23:20 |
4 | 513 | Thomas | Prusak | Massage Envy Racing | 1:24:47 |
5 | 507 | Mark | Lindsay | Indie Label | 1:27:37 |
6 | 514 | Ray | Hindman | 1:29:15 | |
7 | 512 | Mike | Quigley | UPMC Cycling Performance / Pro Bikes | 1:29:42 |
8 | 511 | Steve | Salvatore | 1:32:06 | |
9 | 502 | Chase | Steinbuhler | 1:32:56 | |
10 | 508 | Spencer | Clark | Buffalo Riders | 1:40:26 |
11 | 510 | Brion | Cooke | Debo Moving/Snitger's/Gristhouse | 1:42:22 |
12 | 503 | Douglas | Sikora | Dolfi Racing/Helltown Brewing | 1:43:41 |
13 | 504 | Chad | Hickman | 1:46:30 | |
14 | 516 | Darby | Neidig | 1:52:51 | |
15 | 505 | Brian | Weiland | Honey Stinger | 1:56:54 |
16 | 515 | Fred | Burge | 2:15:54 | |
Grand Masters Sport Men 55+ | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 610 | Gunnar | Shogren | Pathfinder Factory Racing p/b Beer & Coffee | 1:18:03 |
2 | 608 | Scott | Ogden | Debo Moving /Snitgers bikes | 1:20:26 |
3 | 609 | Jay | Miller | Sewickley Cycling | 1:25:43 |
4 | 605 | Joe G | Fraas | Dirty Harrys | 1:26:20 |
5 | 606 | ed | atkinson | Silverback Racing | 1:27:09 |
6 | 604 | Rich | Allen | Ag3r-ButlerHealthSystem | 1:36:44 |
7 | 603 | John | McLaughlin | J Mac Cycling LLC /Margie Bars | 1:37:24 |
8 | 602 | Donald | Hall | Debo moving &Storage | 1:38:27 |
9 | 601 | Brian | Debo | Debo Moving/Snitgers Bikes | 1:41:30 |
10 | 607 | Larry | Harper | WLC | 1:53:43 |
Masters Women Sport 40+ | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 803 | Melissa | Celani | Marsh Cycles | 1:32:04 |
2 | 804 | Stephanie | Swan | Pathfinder Factory Racing p/b Beer & Coffee | 1:39:37 |
3 | 802 | Stacie | Truszkowski | Margie Bars / JMac Cycling | 1:40:30 |
4 | 801 | Sharon | Leavitt | Pittsburgh East Composite | 2:03:12 |
Fatbike | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 902 | Ron | Chamberlain | Debo Moving/Snitgers | 1:31:50 |
2 | 901 | Anthony | Kramer | 1:34:22 | |
3 | 905 | David | Thornton | 1:34:24 | |
4 | 904 | Arthur | Cain | 1:49:09 | |
5 | 903 | Mark | Casteel | 1:56:42 | |
Clydesdale | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 951 | Nick | Calabrese | 1:26:33 | |
2 | 962 | Ian | Pollock | 1:27:25 | |
3 | 959 | Matthew | Siegfried | 1:30:40 | |
4 | 960 | Hank | DeLuca | Gear Bicycle Sales | 1:34:10 |
5 | 961 | Everett | Le Sueur | 1:35:34 | |
6 | 958 | keith | bryant | 1:35:53 | |
7 | 953 | Jesse | Seager | Gear Bicycle Sales | 1:37:51 |
8 | 964 | Nate | Black | Ag3r-ButlerHealthSystem | 1:39:11 |
9 | 955 | Brian | Fritz | 1:45:20 | |
10 | 966 | Scott | Mccloskey | 1:46:31 | |
11 | 954 | Eric | Wadsworth | Kickin Clydesdales | 2:03:23 |
12 | 956 | Todd | Bowser | 2:08:05 | |
Beginner Men | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1124 | Brian | Byrge | 48:18.5 | |
2 | 1122 | Dale | Black | Koeles/Massage Envy Racing Team | 48:21.0 |
3 | 1141 | John | McCaffrey | 48:51.3 | |
4 | 1146 | Shane | Smallwood | Snitger's Bicycle | 51:38.7 |
5 | 1147 | Joel | Vaughn | 52:53.8 | |
6 | 1142 | Charles | Miller | 53:09.2 | |
7 | 1135 | Kurt | Koelling | 55:32.5 | |
8 | 1129 | Michael | Divito | 55:34.7 | |
9 | 1137 | James | Lloyd | 55:40.0 | |
10 | 1120 | Joshua | Becker | Speed Vision Bikes | 56:49.6 |
11 | 1125 | Andrew | Case | 58:50.9 | |
12 | 1128 | Robert | Danks | DD Racing | 59:14.2 |
13 | 1131 | Marcus | Faber | 59:18.6 | |
14 | 1143 | Mike | Morgan | Gear Bicycle Sales, Morgan's Car Wash | 1:01:14 |
15 | 1139 | Tony | Manfred | 1:02:21 | |
16 | 1123 | David | Brunger | 1:06:26 | |
17 | 1133 | Martin | Howard | 1:06:39 | |
18 | 1127 | Jamie | Coyne | THICK Bikes Uni Squadron | 1:09:34 |
19 | 1130 | Brian | Doty | Home | 1:13:01 |
20 | 1121 | Christopher | Beech | Thick Bikes | 1:14:07 |
21 | 1140 | Jack | Mason | 1:18:13 | |
22 | 1132 | Gary | Hite | 1:18:16 | |
23 | 1145 | Saurabh | Sharma | 1:18:43 | |
24 | 1138 | Trey | Lorenzini | 1:19:16 | |
25 | 1134 | Michael | Hull | 1:23:24 | |
26 | 1136 | John | Lasichak | 1:23:34 | |
27 | 1118 | Mike | Ames | 1:25:45 | |
28 | 1119 | Tim | Asche | Tim Asche Auto | 1:30:29 |
29 | 1144 | Jacob | Pfab | 1:37:08 | |
30 | 1126 | Anthony | Costanza | 1:54:12 | |
Beginner Women | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1067 | Julie | Grabiak | 1:05:25 | |
2 | 1071 | Jessi | Ruscher | 1:06:12 | |
3 | 1069 | Morgan | McLaughlin | Jmac cycling | 1:14:47 |
4 | 1070 | Michele | Napoletan | 1:16:13 | |
5 | 1068 | CARRIE | MASON | 1:18:42 | |
6 | 1066 | Rebecca | Cutright | Snaggletooth Cycles | 1:22:01 |
7 | 1065 | Amber | Bervinkle | 1:42:32 | |
High School Boys | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1226 | Torin | Pottinger | Pittsburgh East Composite MTB Team/NICA | 46:58.7 |
2 | 1225 | Alex | Platt | Dirty Harry's | 48:52.8 |
3 | 1227 | Colin | Schawl | 48:53.3 | |
4 | 1218 | Jesse | Coyne | THICK Bikes Uni Squadron | 49:33.0 |
5 | 1221 | Sam | Hersick | 50:24.6 | |
6 | 1224 | Isaac | Mroz | 58:08.7 | |
7 | 1228 | Cole | Schrecengost | 58:10.6 | |
8 | 1220 | Conor | Griffin | 1:00:26 | |
9 | 1229 | Noah | Stoudt | 1:04:07 | |
10 | 1219 | Dawson | Davis | 1:04:28 | |
11 | 1217 | Dillan | Asche | Tim Asche Auto | 1:17:50 |
12 | 1223 | Jacob | Mizer | 1:35:51 | |
High School Girls | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1251 | Emma | Brunger | Pittsburgh East Composite MTB Team/NICA | 1:05:27 |
Junior 14 & Under Boys | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1335 | Everett | Radock | Rad Rides Racing/ NWPA | 51:38.7 |
2 | 1333 | Becket | Pottinger | Pittsburgh East Composite MTB Team/NICA | 51:42.7 |
3 | 1326 | Vincent | Delo | Pittsburgh East Composite | 54:50.9 |
4 | 1330 | Kaden | Koelling | Trailer Park Racing | 55:58.9 |
5 | 1331 | Alex | Leavitt | Pittsburgh East Composite | 57:23.9 |
6 | 1332 | Andy | Palm | 58:10.4 | |
7 | 1324 | Wyatt | Case | 1:03:27 | |
8 | 1337 | Maxwell | Weiland | GEAR Cycle sales / Honey Stinger | 1:04:24 |
9 | 1334 | Justin | Prunzik | Independent | 1:07:22 |
10 | 1323 | Ben | Ames | 1:09:22 | |
11 | 1328 | Levi | Jackson | 1:09:31 | |
12 | 1327 | Will | Griffin | 1:10:10 | |
13 | 1325 | Caden | Christie | Tim Asche Auto | 1:14:44 |
14 | 1336 | Andrew | Rolinson | 1:15:16 | |
15 | 1329 | Evan | Kapsin | 1:16:49 | |
Junior 14 & Under Girls | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1354 | Larkin | Mccloskey | Pittsburgh East | Rad Rides Racing/ NWPA | 59:53.5 |
1353 | Isabella | Coyne | THICK Bikes Uni Squadron | Pittsburgh East Composite MTB Team/NICA | 1:07:27 |
Kids 10 & Under | |||||
PLACE | BIB | FIRST | LAST | TEAM | TIME |
1 | 1410 | Josiah | Bower | Stinkbug Naturals | 32:42.8 |
2 | 1412 | Cameron | Cramer | Stinkbug Naturals | 34:34.4 |
3 | 1413 | Parker | Graham | 38:19.2 | |
4 | 1414 | Jacob | Shafer | 46:15.7 | |
5 | 1416 | Mason | Wertman | Dolfi Racing | 46:17.1 |
6 | 1415 | Weston | Transue | Buffalo Riders | 54:39.5 |
7 | 1411 | MEILI | CLARK | 1:04:50 | |
MOM Head Honcho | Ann Burr | ||||
Course Prep / Set Up |
Dave Krack, Robyn Brewer, Jesse Coyne, Savannah Mack, Jamie Coyne, Henry Dimmick & Crew |
||||
Course Marshals |
Henry Dimmick and Crew |
||||
Registration |
Kevin Burr, Tim Slason |
||||
Race Official |
Rachel Weaver, helpers Tim Slason & Kevin Burr |