Skip to main navigation
Home

Main navigation

  • Home
  • About
  • Hall of Fame
  • 2021 Standings
  • Rules, and Classes
  • Sponsors

Breadcrumb

  1. Home

Bradys Run-2021

Thumbnail
Race Information

Race Information

Brady’s Run County Park, Beaver Falls, PA 15010

Parking at the horse arena.  

This year's race is a short track, multiple lap mountain bike course designed by Jim Litzinger & Don Powers. 

·Check in starts at 8:00 AM. Registration will close 30 minutes prior to the start of each race. No exceptions! 


Directions:

From RT 60 (Chippewa exit), follow 51 south approximately 2.5 miles. Park is on the right. 
 

· Points awarded at each race: 15 points for 1st, 14 points for 2nd, 13 points for 3rd..etc.

· Helmets are required for all races.

· No headphones, IPods, MP3 players, etc… during races.

· Please arrive early to register. Registration closes 30 minutes prior to the start.

Race Results

33rd Annual Month of Mud
Brady's Run
Beaver Falls PA
Sunday October 24th 2021
Weather: Cloudy 57° at finish
 
Expert Men
Place Bib Name Team Time Lap 1 Lap 2 Lap 3 Lap 4
1 22 Jordan Snyder Freddie Fu cycling 1:10:58 17:55.3 17:22.8 17:37.3 18:02.7
2 21 Michael Mihalik MargieBars/ Jmac Cycling 1:11:28 18:10.1 17:41.6 17:42.0 17:54.4
3 7 Cory Nicols 814 outdoor sports 1:11:44 18:37.0 17:38.8 17:39.1 17:49.1
4 23 Anthony Grinnell Syndicate Cycling p/b Pro Bike + Run 1:13:25 18:18.1 18:15.1 18:29.7 18:21.9
5 13 Shawn Litster Project 412 / Kindred Cycles / ATP Race Consulting 1:14:05 18:53.7 18:24.9 18:09.2 18:36.8
6 6 Cody Pivirotto Pro Bike + Run 1:16:50 19:02.3 19:04.1 19:03.6 19:39.5
7 17 David Jackson Massage Envy Racing 1:20:27 20:09.6 19:59.0 20:18.8 19:59.4
8 1 Russell Shorkey Syndicate Cycling 1:23:24 23:56.1 19:46.0 19:39.8 20:01.9
9 20 Kyle Mihalik J Mac Cycling LLC/ Margie Bars 1:29:17 22:57.5 21:28.4 21:51.9 22:59.6
10 19 Steve Yackovich   1:31:41 23:09.2 22:21.3 22:42.7 23:28.1
11 3 Chris Baker J Mac Cycling LLC / Margie Bars 1:35:59 23:07.7 23:13.8 24:08.7 25:28.3
12 10 Nathan Lavalla AeroDog Racing -2 laps 21:14.5 22:00.9 - -
                 
Expert Women
Place Bib Name Team Time Lap 1 Lap 2 Lap 3 Lap 4
1 153 Christina Buerkle   1:33:15 23:19.6 22:38.3 23:18.0 23:59.2
2 151 Colleen O'Neil Wilderness Voyageurs 1:40:09 25:36.7 24:01.8 24:38.7 25:51.5
3 158 Katy McGuire   -1 lap 25:31.0 25:07.6 26:00.7 -
4 154 Robyn Brewer J Mac Cycling LLC / Margie Bars -1 lap 26:09.4 26:11.7 27:20.4 -
5 152 Greta Daniels Lady Jerks p/b JMAC CYCLING -1 lap 28:12.4 26:49.2 27:02.3 -
                 
Singlespeed
Place Bib Name Team Time Lap 1 Lap 2 Lap 3 Lap 4
1 51 James Litzinger Syndicate Cycling p/b Pro Bike + Run, Specialized Bikes, and Flow Formulas! 1:12:19 18:16.9 17:32.6 18:15.7 18:14.2
2 53 Regis Ricketts Iron City Bikes 1:16:25 19:34.8 18:42.4 18:55.4 19:12.3
3 54 Simon Clark Sponch 1:19:02 19:35.6 19:33.1 19:46.1 20:06.9
4 58 Thad Paunovich UPMC Pro Bike & Run 1:19:16 20:11.4 19:20.6 19:58.8 19:44.7
5 61 Joe Malone UPMC Pro Bikes 1:21:25 20:47.5 20:09.2 20:20.1 20:08.4
6 55 Rob Lochner   1:28:38 21:49.2 21:46.9 22:13.9 22:47.9
7 60 Montana Miller Wilderness Destroyeurs 1:30:33 22:08.2 21:31.0 23:29.2 23:24.8
8 59 Jason Prosseda   1:33:47 23:26.9 23:01.3 23:25.3 23:53.5
                 
Veteran Expert Men 40+
Place Bib Name Team Time Lap 1 Lap 2 Lap 3 Lap 4
1 109 Dahn Pahrs UPMC Pro Bike & Run 1:14:59 19:11.8 18:13.5 18:28.2 19:05.9
2 105 Joe Fraas Syndicate Cycling p/b Flow Formulas 1:15:31 19:13.4 18:26.3 18:26.0 19:25.3
3 112 Steve Bedilion Freddie Fu Racing 1:17:16 19:24.2 18:58.8 19:05.4 19:47.7
4 117 Randy Smallwood SNITGERS BICYCLE / SNYDER CYCLING ACADEMY 1:19:44 19:44.6 19:30.8 20:03.9 20:24.5
5 108 Mike Carpenter Debo Moving 1:20:38 20:27.3 19:55.8 19:58.4 20:16.1
6 107 Ed Brewer Syndicate Cycling p/b Dirty Harrys 1:21:08 20:44.1 20:07.8 20:17.5 19:58.3
7 102 Ed Karnage   1:22:12 21:03.3 20:32.2 20:17.9 20:18.5
8 104 Joe Fotia UPMC Pro Bike & Run 1:22:42 21:07.8 20:12.0 20:35.3 20:47.2
9 103 Aaron Shafer Fitt Racing/BEARCLAW 1:25:51 19:51.0 18:56.6 27:13.1 19:49.9
10 106 Michael Boyd   1:33:53 23:18.5 22:57.3 23:32.9 24:04.3
11 110 Joe G Fraas Dirty Harrys/JMacCyclingLLC/MargieBars 1:34:33 23:41.3 23:06.1 23:55.6 23:49.6
                 
Sport Men
Place Bib Name Team Time Lap 1 Lap 2 Lap 3  
1 226 Nicholas Wasco   1:01:48 20:41.6 20:22.3 20:44.0  
2 202 Zack Lawton   1:01:53 20:41.6 20:29.3 20:42.4  
3 238 Michael Monyok   1:02:34 21:20.4 20:29.3 20:44.1  
4 209 Doug Soxman Massage Envy Racing 1:03:24 21:41.5 20:57.4 20:45.4  
5 252 Jon Haden #N/A 1:03:57 21:39.0 21:14.1 21:04.0  
6 217 Duncan Miller SEWICKLEY CYCLING 1:04:01 21:47.7 21:01.8 21:11.3  
7 204 Russell Manski East End Cycling Club 1:04:36 21:36.3 21:09.8 21:50.1  
8 224 Sean Shapiro Aerodog Racing 1:06:05 22:13.2 22:04.5 21:47.2  
9 207 Mac Messer Aero Dog Racing 1:06:18 22:26.4 21:58.8 21:52.3  
10 250 Mike Scalamogna Margie Bars 1:06:55 22:33.2 22:31.2 21:50.1  
11 203 Matthew Siegfried I need one 1:08:05 22:31.0 23:00.1 22:33.6  
12 215 Kevin Luksik Lux design and contracting 1:08:08 22:37.7 22:25.2 23:05.0  
13 253 John McCaffrey   1:12:19 26:58.6 22:52.6 22:28.2  
14 219 Kevin Park Sewickley Cycling 1:12:57 24:37.0 24:31.6 23:48.7  
15 213 Tom Senkevich Eat’n Park Cycling Team/n+1 1:15:55 24:52.6 25:34.1 25:28.5  
16 249 Joseph Griffith   1:17:08 25:11.7 26:18.2 25:37.8  
17 251 David White   1:18:51 24:27.0 26:15.2 28:08.5  
                 
Sport Women
Place Bib Name Team Time Lap 1 Lap 2    
1 401 Jennifer Damon Team GTB 1:08:11 34:34.9 33:35.7    
                 
                 
Masters Sport Men 45+
Place Bib Name Team Time Lap 1 Lap 2 Lap 3  
1 317 Mark Lindsay Indie Label 1:06:46 23:02.3 22:09.9 21:34.0  
2 311 Rob Stoudt Highland Woods Racing Team 1:13:39 25:04.1 24:11.3 24:24.0  
3 318 Darin Shaffer Hollow Oak Land Trust 1:14:29 25:32.5 24:40.9 24:15.1  
4 303 Brion Cooke Debo Moving 1:20:45 26:52.0 26:45.1 27:07.6  
5 301 Steve Karas Nicko McBrain/PACTIMO 1:24:43 28:47.6 27:50.0 28:05.5  
6 313 Steve Smith ECHO 1:25:18 29:00.1 28:04.4 28:13.3  
                 
Masters Sport Men 55+
Place Bib Name Team Time Lap 1 Lap 2 Lap 3  
1 360 Gunnar Shogren Green Angel Racing p/b Pathfinder of WV 1:00:48 21:02.4 19:25.0 20:20.8  
2 354 Bob Anderson Dirty Harrys/ Highland Training 1:01:15 21:03.4 19:42.7 20:28.5  
3 370 Jay Miller   1:06:47 23:09.0 22:10.4 21:27.7  
4 366 John Fiumara   1:12:49 24:32.0 24:02.6 24:14.1  
5 357 Rich Allen Ag3rbutlerhealthsystem 1:15:54 25:28.5 25:29.7 24:55.3  
6 359 Tom Clayton MVC 1:16:21 25:53.2 24:57.4 25:30.7  
7 368 Al Pivirotto Pro Bike + Run 1:17:00 25:55.1 25:32.7 25:31.8  
8 367 Ronald Ricketss   1:22:14 27:14.2 27:07.4 27:52.6  
9 369 Bill Wolfe   1:24:21 27:01.6 28:31.1 28:48.4  
                 
Masters Women 40+
Place Bib Name Team Time Lap 1 Lap 2 Lap 3  
1 455 Stacie Truszkowski Margie Bars / JMac Cycling 1:21:48 27:47.6 26:42.0 27:18.4  
2 452 Christa Ross Sette Nove 1:22:23 27:49.0 27:21.9 27:12.2  
3 459 Stephanie Swan Green Angel Racing p/b Pathfinder of WV 1:24:30 28:30.8 28:15.9 27:43.4  
4 454 Mj Allworth   1:32:47 30:27.3 30:34.6 31:44.7  
                 
Fat Bike / Clydesdale
Place Bib Name Team Time Lap 1 Lap 2 Lap 3  
1 501 Douglas Orischak Flat Tire Company 1:11:18 23:37.9 23:56.2 23:44.1  
2 505 Dan Depenhart Silverback Racing 1:12:08 24:36.6 24:04.4 23:27.0  
3 502 Ron Chamberlain Debo Moving/Snitgers 1:18:12 26:15.5 26:11.9 25:44.9  
4 520 Robert Danks   1:19:59 26:54.2 26:16.0 26:48.8  
5 518 Will Nowell   1:22:35 27:06.8 28:06.0 27:22.4  
6 506 Rich Schutte   1:23:51 28:50.1 27:49.5 27:11.4  
7 504 Keith Bryant Sweetwater bicycles 1:26:42 29:01.5 29:12.1 28:28.6  
8 519 Zachary Madden   1:27:28 28:09.2 29:22.2 29:56.7  
9 503 Todd Bowser   -1 lap 33:53.4 31:24.0 -  
10 521 Gary Hite   -2 laps 36:05.8 - -  
                 
Beginner Men
Place Bib Name Team Time Lap 1 Lap 2    
1 606 Andrew Case Fairly local 45:31.2 22:46.7 22:44.5    
2 601 Michael Martin Lux Design and Contracting 48:23.2 23:53.5 24:29.7    
3 643 Shane Smallwood Snitgers 49:57.2 24:51.0 25:06.2    
4 603 John Jamison   50:30.2 25:16.6 25:13.6    
5 645 Joel Vaughn Gear Bicycle Sales & Wabtec Corp 51:25.4 26:59.6 24:25.8    
6 616 Ryan Flint Zack Lawton Fan Club 51:40.9 26:24.2 25:16.7    
7 639 Nick Stebick   53:09.1 26:31.2 26:37.9    
8 615 Michael Divito   54:18.9 27:22.2 26:56.8    
9 605 Chad Stouffer   54:26.9 27:58.3 26:28.7    
10 634 Michael Kubinec Slaapzak 57:37.1 29:03.2 28:33.9    
11 640 Jamie Coyne THICK Bikes Uni Squadron 58:05.0 29:48.8 28:16.3    
12 602 Nick Aarseth Midnight Clown Posse 58:17.7 29:54.9 28:22.8    
13 604 Tyler Dreistadt   1:00:35 29:26.5 31:08.9    
14 607 Ryan Exler   1:01:27 30:39.2 30:47.5    
15 642 Branden Huff   1:03:09 30:45.5 32:23.4    
16 641 Dave Brunger   1:04:53 31:58.0 32:54.7    
17 629 Janaka Ranathunga   1:05:45 32:31.8 33:13.0    
18 630 Craig Mizer   1:05:52 32:52.9 32:59.0    
19 644 Brandon Jones   1:24:21 41:50.1 42:30.4    
                 
Beginner Women
Place Bib Name Team Time Lap 1 Lap 2    
1 554 Julia Lang   1:12:41 36:09.4 36:31.2    
2 551 Rebecca Cutright Snaggletooth Racing 1:16:24 38:29.6 37:54.1    
                 
High School Boys 15-18
Place Bib Name Team Time Lap 1 Lap 2    
1 718 Sam Hersick Pittsburgh East Composite 43:55.3 22:51.6 21:03.7    
2 709 Jesse Coyne THICK Bikes Uni Squadron 45:52.5 22:52.9 22:59.7    
3 716 William Anderst   47:28.0 23:37.6 23:51.0    
4 702 Conor Griffin   51:46.9 26:49.0 24:57.9    
5 720 Luke Cashdollar   58:40.4 29:46.0 28:54.4    
6 717 Jacob Mizer   1:09:39 33:46.2 35:53.0    
7 712 Nathan Hojdila Sloth racing team 1:13:18 35:07.3 38:10.7    
8 703 Bruno Martin   1:13:49 35:30.4 38:18.3    
9 721 Spencer Reddy   -1 lap 31:22.8 -    
                 
High School Girls 15-18
Place Bib Name Team Time Lap 1 Lap 2    
1 754 Ella Fuener   54:22.2 27:35.6 26:46.6    
2 753 Emma Brunger   1:05:15 32:01.9 33:13.1    
                 
Junior Boys 14 and Under
Place Bib Name Team Time Lap 1 Lap 2    
1 823 Thomas Fuener   49:50.8 25:04.2 24:46.6    
2 820 Josiah Bower Stinkbug Naturals 54:33.6 27:07.1 27:26.4    
3 802 Wyatt Case Fairly local 56:18.7 28:48.6 27:30.1    
4 917 Jacob Shafer   56:50.1 30:41.7 26:08.4    
5 819 Carter Hursh   58:15.0 30:05.3 28:09.7    
6 822 Malik White   1:03:13 31:02.1 32:11.2    
7 801 Hayden Andrew   1:03:20 32:16.1 31:04.1    
8 803 Collin Spangler   1:24:58 41:39.8 43:18.3    
                 
Junior Girls 14 and Under
Place Bib Name Team Time        
1 853 Isabella Coyne THICK Bikes Uni Squadron 30:51.5        
2 854 Sophie Brunger   44:22.8        
3 855 Anna Litster   56:25.8        
                 
Kids 10 and Under
Place Bib Name Team Time Lap 1 Lap 2    
1 917 Jacob Shafer   21:41.6 11:17.7 10:23.9    
2 901 Judah Bower Stinkbug Naturals 23:59.9 11:51.5 12:08.4    
3 924 Katya Rowley   24:30.1 12:32.5 11:57.6    
4 919 Rhys Craig   27:03.9 14:06.8 12:57.1    
5 925 Michael Rowley   27:31.0 13:55.3 13:35.7    
6 913 Axel Salerno   30:06.6 14:49.8 15:16.9    
7 920 Parker Graham   30:19.5 15:29.2 14:50.3    
8 921 Igor Sokolov   34:44.7 17:19.2 17:25.6    
9 914 Logan Salerno   36:05.6 18:27.2 17:38.4    
10 923 Theo Madden   39:08.2 21:30.2 17:38.0    
11 918 Lauren White   -1 lap 25:57.8 -    
Register on BikeReg

Race Date

Race Date
Sun Oct 24, 2021
Race Address

121 Bradys Run Road
Beaver, PA 15010
United States

Gold Sponsors

Thumbnail
West Liberty Cycles
Thumbnail
Hutton-Blews Insurance, Inc.
Thumbnail
Macchiato Marketing Drupal Development
Thumbnail
Wilderness Voyageurs
Thumbnail
Mike Briggs Photography
Thumbnail
Flat Tire Co.

Silver Sponsors

Thumbnail
TrailFlo Bikes
Thumbnail
Bear Dog Bicycles
Thumbnail
Sweetwater Bicycle Shop
Thumbnail
Gear Bicycle Sales

Bronze Sponsors

Thumbnail
Thick Bikes
Thumbnail
Dirty Harrys

Partner Sponsors

Thumbnail
DCNR - Pennsylvania
Thumbnail
County of Allegheny
Thumbnail
Beaver County Tourism Department
Thumbnail
Trail PGH
Thumbnail
Butler County Parks & Recreation
Powered by Drupal

Footer menu

  • Contact